Anthology
Hard Rock
2008
The Band | Disc 1 | Disc 2 | The Rest |
---|---|---|---|
Studio Materials | Live Syracuse 1985 | ||
Paul Shortino : Vocals | Fiddler's Studio Sessions 1984 | 01. Cutt Your Heart Out (2:51) | Cleopatra Records / CLP 3200 |
Chris Hager : Guitars | 01. Take Her (3:53) | 02. Kids Will Rock (3:54) | Runnin' Time 1.05.54 + 45.21 |
Amir Derakh : Guitars | 02. Stranger / Dressed To Kill (4:08) | 03. Never Gonna Die (4:34) | |
Matt Thorne : Bass | 03. Dreamin' Again (5:57) | 04. Dressed To Kill (5:16) | EAC v0.99pb5 Secure, No C2, Disable Cache |
Dave Alford : Drums | 04. Cutt Your Heart Out (2:36) | 05. She's Too Hott (3:13) | Ape Monkey's Audio 4.06 |
05. You Keep Breaking My Heart (5:03) | 06. Black Widow (5:35) | Winrar 3.90 + 5% Recovery | |
Official | Unreleased Material | 07. Take Her (3:50) | |
MySpace | 06. Take It Or Leave It (3:33) | 08. Drum Solo (0:59) | All Scans@300dpi |
WikipediA | 07. Queen of Seduction (3:21) | 09. Don't Settle For Less (2:40) | |
08. Try A Little Harder (5:05) | 10. Try A Little Harder (4:46) | Size: 837MB splitted into 5 files | |
09. Crank It Up (4:45) | 11. Piece of My Heart (7:37) | ||
10. Prowler (7:07) | |||
11. Street Gang Livin' (3:29) | |||
12. Motive For Love (4:43) | |||
1987 Demos | |||
13. Bad Boys (3:45) | |||
14. Hold On (3:59) | |||
15. You Want It You Got It (4:22) |
Review
Logfiles
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 21. February 2010, 13:18
Rough Cutt / Anthology (Disc 1)
Used drive : HP CD-Writer cd16b Adapter: 4 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 12
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:53.66 | 0 | 17540
2 | 3:53.66 | 4:08.70 | 17541 | 36210
3 | 8:02.61 | 5:57.26 | 36211 | 63011
4 | 14:00.12 | 2:36.02 | 63012 | 74713
5 | 16:36.14 | 5:03.54 | 74714 | 97492
6 | 21:39.68 | 3:33.56 | 97493 | 113523
7 | 25:13.49 | 3:21.22 | 113524 | 128620
8 | 28:34.71 | 5:05.58 | 128621 | 151553
9 | 33:40.54 | 4:45.72 | 151554 | 173000
10 | 38:26.51 | 7:07.35 | 173001 | 205060
11 | 45:34.11 | 3:29.38 | 205061 | 220773
12 | 49:03.49 | 4:43.22 | 220774 | 242020
13 | 53:46.71 | 3:45.12 | 242021 | 258907
14 | 57:32.08 | 3:59.63 | 258908 | 276895
15 | 61:31.71 | 4:22.08 | 276896 | 296553
Range status and errors
Selected range
Filename G:\My Rips\Rough Cutt [2008] Anthology\Rough Cutt - Anthology (Disc 1).wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 6D2EEF06
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [9c0eb9c8]
Track 2 accurately ripped (confidence 1) [81d65baa]
Track 3 accurately ripped (confidence 1) [48af7bca]
Track 4 accurately ripped (confidence 1) [3f4de933]
Track 5 accurately ripped (confidence 1) [3d9263a2]
Track 6 accurately ripped (confidence 1) [d10a850a]
Track 7 accurately ripped (confidence 1) [2902fed0]
Track 8 accurately ripped (confidence 1) [8348c419]
Track 9 accurately ripped (confidence 1) [cb905dc4]
Track 10 accurately ripped (confidence 1) [7c0ee5ba]
Track 11 accurately ripped (confidence 1) [798166bf]
Track 12 accurately ripped (confidence 1) [981e9472]
Track 13 accurately ripped (confidence 1) [35872913]
Track 14 accurately ripped (confidence 1) [eca4e8e0]
Track 15 accurately ripped (confidence 1) [e331d16d]
All tracks accurately ripped
End of status report
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 20. February 2010, 13:41
Rough Cutt / Anthology (Disc 2)
Used drive : HP CD-Writer cd16b Adapter: 4 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 12
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:51.07 | 0 | 12831
2 | 2:51.07 | 3:54.57 | 12832 | 30438
3 | 6:45.64 | 4:34.54 | 30439 | 51042
4 | 11:20.43 | 5:16.64 | 51043 | 74806
5 | 16:37.32 | 3:13.56 | 74807 | 89337
6 | 19:51.13 | 5:35.55 | 89338 | 114517
7 | 25:26.68 | 3:50.05 | 114518 | 131772
8 | 29:16.73 | 0:59.28 | 131773 | 136225
9 | 30:16.26 | 2:40.46 | 136226 | 148271
10 | 32:56.72 | 4:46.26 | 148272 | 169747
11 | 37:43.23 | 7:37.55 | 169748 | 204077
Range status and errors
Selected range
Filename G:\My Rips\Rough Cutt [2008] Anthology\Rough Cutt - Anthology (Disc 2).wav
Peak level 99.7 %
Range quality 100.0 %
Copy CRC 7E6305A4
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [90ef21a1]
Track 2 accurately ripped (confidence 1) [a8949ef0]
Track 3 accurately ripped (confidence 1) [0b8d12a1]
Track 4 accurately ripped (confidence 1) [4c29a751]
Track 5 accurately ripped (confidence 1) [2dcd5994]
Track 6 accurately ripped (confidence 1) [e4fabba7]
Track 7 accurately ripped (confidence 1) [25a326ae]
Track 8 accurately ripped (confidence 1) [ce05ed1a]
Track 9 accurately ripped (confidence 1) [11e6e97c]
Track 10 accurately ripped (confidence 1) [066a50cb]
Track 11 accurately ripped (confidence 1) [4a5a16b3]
All tracks accurately ripped
End of status report
pwd=http://shybeast.blogspot.com
Enjoy and support the Artists
Aucun commentaire:
Enregistrer un commentaire